Loading page, please wait.
content tool
Count word frequency in any text.
The output is a table of words and their frequency, sorted by count. We exclude common stop words.
| Rank | Word | Count |
|---|---|---|
| 1 | common | 2 |
| 2 | words | 2 |
| 3 | before | 1 |
| 4 | block | 1 |
| 5 | check | 1 |
| 6 | copy | 1 |
| 7 | counter | 1 |
| 8 | density | 1 |
| 9 | draft | 1 |
| 10 | dropping | 1 |
| 11 | frequency | 1 |
| 12 | keyword | 1 |
| 13 | paste | 1 |
| 14 | publishing | 1 |
| 15 | shows | 1 |
| 16 | spot | 1 |
| 17 | stopwords | 1 |
| 18 | text | 1 |
| 19 | using | 1 |
| 20 | word | 1 |
Common words like 'the', 'and', 'of'. We exclude them by default so the frequency table is useful.
Step through every free tool the WebGrow24 team ships.
WebGrow24 services
Fixed quote in 48 hours. Senior team. Outcome-led.