seo tool
Check the keyword density of any page or copy.
The output shows the density of every meaningful word or phrase, sorted by frequency. Aim for 1 to 3% for your primary keyword.
Paste the body copy of any page. We count 1-word and 2-word phrases, drop stopwords, and rank by density.
| Word | Count | Density |
|---|---|---|
| seo | 4 | 12.12% |
| tools | 4 | 12.12% |
| founders | 2 | 6.06% |
| about | 1 | 3.03% |
| actually | 1 | 3.03% |
| business | 1 | 3.03% |
| changing | 1 | 3.03% |
| choose | 1 | 3.03% |
| client | 1 | 3.03% |
| content | 1 | 3.03% |
| engagements | 1 | 3.03% |
| fit | 1 | 3.03% |
| growth | 1 | 3.03% |
| lists | 1 | 3.03% |
| organic | 1 | 3.03% |
| Phrase | Count | Density |
|---|---|---|
| seo tools | 4 | 12.12% |
1 to 3% for your primary keyword, used naturally. Higher density looks spammy to readers and search engines.
Step through every free tool the WebGrow24 team ships.
WebGrow24 services
Fixed quote in 48 hours. Senior team. Outcome-led.